
Pray for the new believers among the Sonar people group, which was the largest unengaged and unreached people group until recently. May the church grow and multiply among the Sonars.
Mumbai, the metropolitan edge of the central India, shifts dramatically between a place of dreams and a place of physical, spiritual and financial distress. The financial and film industry capital of India, this city is home to almost 14 million people. Slum dwellers make up half of the city and have been called the most harvestable of any 6 million people on earth. Far from Mumbai in the state of Madhya Pradesh, on the other edge of the cluster, the Kanha Jungle is where Rudyard Kipling wrote the story The Jungle Book.
| Indian States | Maharashtra, Madhya Pradesh |
| Language | Hindi, Marathi |
| Religion | Hindu 85%, Muslim 14%, Christian 2%. Most of the world’s Parsis and Jains. |
| Population | 170,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Mali (Marathi) | 47903 | India | 2,934,357 | Hinduism |
| Lingayat (Marathi) | 47928 | India | 2,222,986 | Hinduism – Shivaism |
| Lodha | 48358 | India | 2,003,546 | Hinduism |
| Bania (Marathi) | 48034 | India | 1,998,652 | Hinduism |
| Jains (Marathi) | 47963 | India | 1,556,096 | Jainism |
| Gujjar (Hindi) | 47947 | India | 1,386,332 | Hinduism |
| Jain (Hindi) | 47959 | India | 899,533 | Jainism |
| Gadaria (Hindi) | 47956 | India | 946,379 | Hinduism |
| Ager | 42066 | India | 825,472 | Ethno-Religion |
| Nai | 46283 | India | 799,155 | Hinduism |
