
Pray for Believers in Orissa to be strong in the face of cyclical persecution, and that through their testimony, many others will believe the truth of the Gospel. May the pastors and other leaders be wise and courageous.
The east India is a kaleidoscope of people and cultures. From the coastal deltas in West Bengal and Orissa to the dense jungles and arid plateaus in Jharkhand and Chhattisgarh, this cluster is home to more than 150 million people. The thirty-five UUPGs (unengaged unreached people groups) here are more than in any other South Asian cluster. Kolkata, with a population of 16 million, is the major urban center and site of William Carey and Mother Theresa’s historical efforts. The complex societies within this region live together with relative tolerance, but not without persecution, natural disasters and social unrest. However, each year some form of violence occurs — either Muslim versus Hindu, Hindu versus Christian, Muslim versus Christian, Maoist versus Hindu, high caste versus low caste or political party rivals.
| Indian States | West Bengal, Chhattisgarh, Jharkhand, Orissa |
| Language | Hindi, Bengali, Urdu, English and assorted tribal dialects |
| Religion | Hindu 81%, Muslim 15%, Christian 1.3%, Other 2.7% (including Buddhist, Jain, Parsi, Sikh) |
| Population | 150,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Bangladeshi | 48197 | India | 3,720,029 | Islam |
| Bagdi | 41288 | India | 3,700,382 | Ethno-Religion |
| Sadgop | 41290 | India | 3,593,809 | Hinduism |
| Pod of West Bengal | 41299 | India | 3,103,235 | Ethno-Religion |
| Bhuiyar of Jharkhand | 42042 | India | 1,543,746 | Hinduism |
| Gandhabanik | 41389 | India | 1,438,309 | Hinduism |
| Raju of Orissa | 41417 | India | 782,618 | Hinduism |
| Dhoba (Oriya) of Orissa | 47914 | India | 696,980 | Hinduism |
| Khairwar of Orissa | 42044 | India | 661,175 | Hinduism |
| Lohar of Orissa | 47895 | India | 650,487 | Hinduism |
