
Pray for those working with the untouchables, the lowest class of Hindus.
From the highest Himalayas to the plains of Northern India, the geography of the East Himalayas offers tremendous variety. The peoples of the east Nepal, Bhutan and east India (also known as the east Himalayan basin) change with the altitude. This melting pot of immigrants with Tibetan ancestry spread throughout the cluster and speak hundreds of distinct languages. Travelers from the Western flood plain of the Ganga (or Ganges) River brought the Vedas, or Hindu religious teachings, with them. The foundation of Hinduism later transformed into Buddhism, while the 12th Century Moghul Empire brought Islam. Today, these three dominant religions remain in tension. This cluster is home to the first mosque in India, which is in modern-day Bihar, and a Nepali prince called Gautama Buddha who founded Buddhism.
| Countries & Indian States | Eastern Nepal, Bhutan, Sikkim, Bihar, E. Uttar Pradesh, Northern West Bengal |
| Language | Hundreds… Hindi, Bengali, Bhojpuri, Maithali, Nepali, Mugahi, and Angika are all spoken by over 15 million people. |
| Religion | Hindu 78%, Muslim 15%, Tribal 4%, Buddhist 2%, Christian <0.5% |
| Population | 160,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Kalwar | 41258 | India | 3,232,405 | Hinduism |
| Kahar (Magahi) | 48060 | India | 2,602,992 | Hinduism |
| Lohar (Magahi) | 47894 | India | 1,811,442 | Hinduism |
| Bharbhunja | 41336 | India | 1,383,659 | Hinduism |
| Gangauta | 41388 | India | 972,885 | Hinduism |
| Nai (Bhojpuri) | 46280 | India | 889,084 | Hinduism |
| Kunjra | 41349 | India | 838,665 | Islam |
| Shaikh (Maithili) | 46197 | India | 789,575 | Islam |
| Gareri | 41277 | India | 760,131 | Hinduism |
