
Pray for leaders among each unreached and unengaged people group (UUPG) who will have a vision to reach their own people group.
The diversity in Northwest India can be seen in its beaches, forests, deserts, fields and snow-capped peaks of the Himalayan Mountains. It is, however, the diversity in people that is forever imprinted on the minds and hearts of those who look beyond the landscape. The warmth in the eyes of the people beckons visitors to come, sit and share a cup of tea. Over a cup of tea and quiet conversation, honest life is revealed. It takes the form of rituals and superstitions found in the four main religions of this area, Hinduism, Sikhism, Jainism and Islam.
| Indian States & Territory | Gujarat, Rajasthan, Haryana, Punjab, Chandigarh, Himachal Pradesh |
| Language | English, Gujarati, Hindi, Marwadi, Punjabi, Urdu |
| Religion | Hindu 78.7%, Sikh 11.2%, Muslim 6.9%, Other 2.8%, Christian 0.4% |
| Population | 160,000,000 |
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Gujjar (Marwari) | 47953 | India | 2,577,752 | Hinduism |
| Bania (Gujarati) | 48027 | India | 2,078,336 | Hinduism |
| Mali (Mewari) | 47909 | India | 1,963,435 | Hinduism |
| Rajput, Thuana | 41340 | India | 1,727,538 | Hinduism |
| Shaikh (Marwadi) | 46185 | India | 1,572,519 | Islam |
| Daroga | 41368 | India | 1,245,262 | Hinduism |
| Shaikh (Gujarati) | 46196 | India | 1,079,241 | Islam |
| Ramgarhia Sikh | 48370 | India | 1,020,508 | Sikhism |
| Gujjar (Haryanvi) | 47950 | India | 828,802 | Hinduism |
| Sadh | 41413 | India | 811,295 | Hinduism |
