
Pray for the continued effort to bring together churches for prayer and education in reaching Muslims for Christ.
Peoples from South Asia living and working abroad make up the Diaspora: Pakistanis, Indians, Nepalis, Bangladeshis, Sri Lankans and others. The mission field for South Asian tribes and tongues is all over the world. Outside of India, Vancouver has the largest concentration of Sikhs in the world, and 300,000 South Asians live in Toronto. There are 5 million South Asia migrant workers on the Arab Peninsula.
| Countries | Canada, Trinidad, UK, France, Kenya, South Africa, UAE, Myanmar, Malaysia, Thailand |
| Language | Urdu, Hindi, Tamil, Bangla, Punjabi, Telugu, Nepali, Gujarati |
| Religion | Muslim, Hindu, Sikh, Jain, Buddhists |
| Population | 3,870,000 |
You don’t have to go to a country like India to share Christ with South Asians. They probably live in your area. Download this set of maps showing South Asians in the United States. [map of USA South Asians]
Below is a list of the priority UUPGs:
{Please note the PEID# for any people group you are interested in.}
| People Group | PEID | Country | Population | Primary Religion |
| Bengali | 11915 | Saudi Arabia | 1,576,767 | Islam – Sunni |
| Urdu Pakistanis | 11938 | Saudi Arabia | 1,510,356 | Islam |
| Malayali | 12243 | United Arab Emirates | 819,024 | Islam |
| Sikh | 43469 | Canada | 375,459 | Sikhism |
| Indo-Mauritian, Muslim | 48043 | Mauritius | 218,216 | Islam |
| Telugu | 12259 | United Arab Emirates | 158,337 | Islam |
| Urdu | 43498 | Canada | 150,223 | Islam |
| Malayali | 11884 | Oman | 136,003 | Islam |
| Bengali | 46408 | Oman | 122,385 | Islam – Sunni |
| Bengali | 12225 | United Arab Emirates | 117,434 | Islam |
| Tamil Hindus | 42483 | France | 100,000 | Hinduism |
