<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Asian Peoples &#187; Ends of the Earth</title>
	<atom:link href="http://www.go2southasia.org/tag/endsoftheearth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go2southasia.org</link>
	<description>India - Pakistan - Bangladesh - Nepal - Sri Lanka - Bhutan - Maldives ... and throughout the world.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Until They Are Reached</title>
		<link>http://www.go2southasia.org/2011/11/until-they-are-reached/</link>
		<comments>http://www.go2southasia.org/2011/11/until-they-are-reached/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:28:04 +0000</pubDate>
		<dc:creator>HarryF</dc:creator>
				<category><![CDATA[Ends of the Earth]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.go2southasia.org/?p=5847</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.go2southasia.org/2011/11/until-they-are-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaturtha of India</title>
		<link>http://www.go2southasia.org/2009/10/chaturtha-of-india/</link>
		<comments>http://www.go2southasia.org/2009/10/chaturtha-of-india/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:34:04 +0000</pubDate>
		<dc:creator>MikeM</dc:creator>
				<category><![CDATA[Ends of the Earth]]></category>

		<guid isPermaLink="false">http://d1867910.u207.hac.imissionary.com/?p=660</guid>
		<description><![CDATA[Pray for the Chaturtha of India: The Chaturtha live mainly in the state of Maharashtra in southern India. They are strictly vegetarian, avoiding underground stems and roots. They follow four variations of Jainism, and women play a significant part both &#8230; <a href="http://www.go2southasia.org/2009/10/chaturtha-of-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.go2southasia.org/2009/10/chaturtha-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for UUPG&#8217;s</title>
		<link>http://www.go2southasia.org/2009/09/pray-for-uupgs/</link>
		<comments>http://www.go2southasia.org/2009/09/pray-for-uupgs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:46:19 +0000</pubDate>
		<dc:creator>MikeM</dc:creator>
				<category><![CDATA[Ends of the Earth]]></category>

		<guid isPermaLink="false">http://d1867910.u207.hac.imissionary.com/?p=114</guid>
		<description><![CDATA[&#8220;The Lord is not slow about His promise, as some count slowness, but is patient toward you, not wishing for any to perish but for all to come to repentance&#8221;    (2 Peter 3:9, NASB) Reaching South Asia with the &#8230; <a href="http://www.go2southasia.org/2009/09/pray-for-uupgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.go2southasia.org/2009/09/pray-for-uupgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the UUPG&#8217;s in South Asia</title>
		<link>http://www.go2southasia.org/2009/09/reaching-the-uupgs-in-south-asia/</link>
		<comments>http://www.go2southasia.org/2009/09/reaching-the-uupgs-in-south-asia/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:42:40 +0000</pubDate>
		<dc:creator>MikeM</dc:creator>
				<category><![CDATA[Ends of the Earth]]></category>

		<guid isPermaLink="false">http://d1867910.u207.hac.imissionary.com/?p=108</guid>
		<description><![CDATA[The seven countries of South Asia contain more unengaged unreached people groups (UUPGs) than all other parts of the world combined.  In fact, three-fourths of all the world’s UUPGs are in South Asia.  People group researchers in recent years have documented about 345 &#8230; <a href="http://www.go2southasia.org/2009/09/reaching-the-uupgs-in-south-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.go2southasia.org/2009/09/reaching-the-uupgs-in-south-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

